BASED MINING CO. · MINER
STEAK
0xdb363862e5e73a7ce226730de475c507547cd4c2
+HOODIE ×5LINKED AS STEAK
IF A BLOCK WERE FOUND NOW
0.01066155 BTC
YOUR 0.5017% OF THE 2.125 BTC SPLIT: THE 3.125 BTC SUBSIDY AT BLOCK 977,071, LESS THE 1 BTC THE FINDER TAKES ON TOP.
AN ESTIMATE FROM SHARES, NOT A BALANCE. IF ONE WINS...WE ALL WIN! POOL TOGETHER!
AN ESTIMATE FROM SHARES, NOT A BALANCE. IF ONE WINS...WE ALL WIN! POOL TOGETHER!
DIFF
44.21B
0.5017% OF POOL
SHARES
129.01K
BEST 83.47B
HASHRATE
—
NO LIVE SESSION
BLOCKZ WORKED
137
BITCOIN BLOCKS MINED DURING · NONE FOUND YET
HASHRATE3 RIGS SAMPLED
2026-11-21 16:15 UTC TO 2026-11-22 16:15 UTC · SUMMED ACROSS THE SAMPLED RIGS
| TIER | STATE | HASHRATE | BEST SHARE | LAST SHARE |
|---|---|---|---|---|
| HOOD#8 | IDLECOMPLETED | —HAS HASHED | 8.67B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#36 | IDLECOMPLETED | —HAS HASHED | 686.56M1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#46 | IDLECOMPLETED | —HAS HASHED | 4.28B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#83 | IDLECOMPLETED | —HAS HASHED | 4.67B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#99 | IDLECOMPLETED | —HAS HASHED | 846.76M1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#122 | IDLECOMPLETED | —HAS HASHED | 15.37B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#123 | IDLECOMPLETED | —HAS HASHED | 1.13B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#131 | IDLECOMPLETED | —HAS HASHED | 2.28B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#221 | IDLECOMPLETED | —HAS HASHED | 83.47B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#278 | IDLECOMPLETED | —HAS HASHED | 4.60B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#326 | IDLECOMPLETED | —HAS HASHED | 5.08B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#327 | IDLECOMPLETED | —HAS HASHED | 2.04B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#339 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#373 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#385 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#453 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#456 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#660 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#692 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#722 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#777 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#778 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#789 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#826 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#849 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
25 RIGS MAPPED · 12 SAMPLED FOR PER-RIG DETAIL · THE REST SHOW MAPPING DATA ONLY, BECAUSE ONE WALLET IN THIS POOL HAS OVER 100 MAPPED ADDRESSES AND A PAGE MUST NOT FAN OUT THAT FAR · DIFF AS OF 2026-11-22 16:13:33 UTC · RESOLVED VIA MAPPING
NOT SHOWN, BECAUSE THE POOL API DOES NOT SERVE IT. DIFF OVER TIME (ONLY A SNAPSHOT EXISTS), SHARE HISTORY AS A SERIES (ONLY A CUMULATIVE COUNT), AND PER-BLOCK PARTICIPATION HISTORY (ONLY A TOTAL). THESE ARE LEFT OUT RATHER THAN ESTIMATED.
ONCHAIN HOODIE × BASED MINING CO.
POOL DATA: API.BASEDMINING.XYZ (READ-ONLY) · BITCOIN NETWORK: MEMPOOL · HOLDINGS: ROBINHOODCHAIN.BLOCKSCOUT.COM
TYPEFACE DEPARTURE MONO BY HELENA ZHANG, SIL OFL 1.1.
POOL DATA: API.BASEDMINING.XYZ (READ-ONLY) · BITCOIN NETWORK: MEMPOOL · HOLDINGS: ROBINHOODCHAIN.BLOCKSCOUT.COM
TYPEFACE DEPARTURE MONO BY HELENA ZHANG, SIL OFL 1.1.