BASED MINING CO. · MINER
◇
SOBERLIFE.BASE.ETH
0xd6dab4691ee54fd06b3e834c90b78ff5cb633ee8
+HOODIE ×3WALLET NOT LINKED
IF A BLOCK WERE FOUND NOW
0.02179592 BTC
YOUR 1.0257% OF THE 2.125 BTC SPLIT: THE 3.125 BTC SUBSIDY AT BLOCK 977,071, LESS THE 1 BTC THE FINDER TAKES ON TOP.
AN ESTIMATE FROM SHARES, NOT A BALANCE. IF ONE WINS...WE ALL WIN! POOL TOGETHER!
AN ESTIMATE FROM SHARES, NOT A BALANCE. IF ONE WINS...WE ALL WIN! POOL TOGETHER!
DIFF
90.39B
1.0257% OF POOL
SHARES
227.99K
BEST 41.54B
HASHRATE
—
NO LIVE SESSION
BLOCKZ WORKED
392
BITCOIN BLOCKS MINED DURING · NONE FOUND YET
HASHRATE3 RIGS SAMPLED
2026-11-21 16:15 UTC TO 2026-11-22 16:15 UTC · SUMMED ACROSS THE SAMPLED RIGS
| TIER | STATE | HASHRATE | BEST SHARE | LAST SHARE |
|---|---|---|---|---|
| SPARK#5 | IDLECOMPLETED | —HAS HASHED | 15.80B1 WORKER | 183d agoFIRST 2026-05-23 |
| SPARK#57 | IDLECOMPLETED | —HAS HASHED | 2.79B1 WORKER | 183d agoFIRST 2026-05-22 |
| BLOCKZ#780 | IDLECOMPLETED | —HAS HASHED | 2.10B1 WORKER | 80d agoFIRST 2026-09-02 |
| BLOCKZ#786 | IDLECOMPLETED | —HAS HASHED | 176.37M1 WORKER | 80d agoFIRST 2026-09-02 |
| BLOCKZ#804 | IDLECOMPLETED | —HAS HASHED | 264.74M1 WORKER | 80d agoFIRST 2026-09-02 |
| BLOCKZ#849 | IDLECOMPLETED | —HAS HASHED | 3.78B1 WORKER | 80d agoFIRST 2026-09-02 |
| BLOCKZ#865 | IDLECOMPLETED | —HAS HASHED | 8.36B1 WORKER | 80d agoFIRST 2026-09-02 |
| HOOD#18 | IDLECOMPLETED | —HAS HASHED | 1.19B1 WORKER | 20d agoFIRST 2026-11-01 |
| HOOD#275 | IDLECOMPLETED | —HAS HASHED | 1.38B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#301 | IDLECOMPLETED | —HAS HASHED | 3.22B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#489 | IDLECOMPLETED | —HAS HASHED | 4.82B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#506 | IDLECOMPLETED | —HAS HASHED | 12.94B1 WORKER | 51d agoFIRST 2026-10-01 |
| HOOD#672 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#697 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#723 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#732 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-10-01 |
| HOOD#743 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-09-01 |
| HOOD#747 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-09-02 |
| HOOD#811 | IDLECOMPLETED | —HAS HASHED | —NOT SAMPLED | —FIRST 2026-09-02 |
| MINER#134 | IDLEFAILED | —NEVER HASHED | —NOT SAMPLED | —NO FIRST SHARE |
| DIGGER#135 | IDLEFAILED | —NEVER HASHED | —NOT SAMPLED | —NO FIRST SHARE |
21 RIGS MAPPED · 12 SAMPLED FOR PER-RIG DETAIL · THE REST SHOW MAPPING DATA ONLY, BECAUSE ONE WALLET IN THIS POOL HAS OVER 100 MAPPED ADDRESSES AND A PAGE MUST NOT FAN OUT THAT FAR · DIFF AS OF 2026-11-22 16:13:33 UTC · RESOLVED VIA MAPPING
NOT SHOWN, BECAUSE THE POOL API DOES NOT SERVE IT. DIFF OVER TIME (ONLY A SNAPSHOT EXISTS), SHARE HISTORY AS A SERIES (ONLY A CUMULATIVE COUNT), AND PER-BLOCK PARTICIPATION HISTORY (ONLY A TOTAL). THESE ARE LEFT OUT RATHER THAN ESTIMATED.
ONCHAIN HOODIE × BASED MINING CO.
POOL DATA: API.BASEDMINING.XYZ (READ-ONLY) · BITCOIN NETWORK: MEMPOOL · HOLDINGS: ROBINHOODCHAIN.BLOCKSCOUT.COM
TYPEFACE DEPARTURE MONO BY HELENA ZHANG, SIL OFL 1.1.
POOL DATA: API.BASEDMINING.XYZ (READ-ONLY) · BITCOIN NETWORK: MEMPOOL · HOLDINGS: ROBINHOODCHAIN.BLOCKSCOUT.COM
TYPEFACE DEPARTURE MONO BY HELENA ZHANG, SIL OFL 1.1.